![]() |
"Big Chain or Small, we provide it all!" |
|---|---|
| Phone – 386.752.6386 Fax – 386.754.9338 Mobile – 386.344.0909 Email – info@chainspro.com |
|
|
Pressure Screen Parts |
||||||||||||
| We can provide OEM quality (or higher) aftermarket parts for the following manufacturers | ||||||||||||
| Original Mfg | Screen | |||||||||||
Black Clawson |
Selectifier | Foil | Foil Cage | Housing | Product Pictures | |||||||
| 12p/ps | yes | yes | yes | |||||||||
| 18ps/ph | yes | |||||||||||
| 24p/ps/np | yes | yes | yes | |||||||||
| 30p | yes | |||||||||||
| 36p | yes | yes | ||||||||||
| 48p | yes | |||||||||||
| UltraScreen | Foil | Foil Cage | Drive Cartridge | |||||||||
| Ultra II | yes | |||||||||||
| Ultra III | yes | yes | yes | |||||||||
| UVScreen | Foil | Foil Cage | ||||||||||
| UV100 | yes | |||||||||||
| UV200 | yes | |||||||||||
| UV300 | yes | |||||||||||
| UV500 | yes | |||||||||||
| 60np72 | yes | |||||||||||
| Rebuild for | ||||||||||||
| Rotating Element | ||||||||||||
Voith (Bird) |
Foil | Foil Cage | Pre set Clearances | Gutter Trough | Product Pictures | |||||||
| Model 6 | yes | yes | yes | |||||||||
| Model 10 | yes | yes | yes | |||||||||
| Model 14/40/40B | yes | yes | yes | yes | ||||||||
| Model 18/50 | yes | yes | yes | |||||||||
| Model 24/60 | yes | yes | yes | |||||||||
| Model 90 | yes | yes | yes | |||||||||
| Knobby Rotor | Lobed Rotor | Knobby rebuild | Lobed rebuild | |||||||||
| Model 200 | yes | yes | yes | yes | ||||||||
| Model 400 | yes | yes | yes | yes | ||||||||
| Model 800 | yes | yes | yes | ? | ||||||||
| Model 900 | yes | yes | yes | ? | ||||||||
Beloit |
M-series | Foil | ||||||||||
| M-90 | yes | |||||||||||
| M-66 | yes | |||||||||||
| M-58 | yes | |||||||||||
| M-18 | yes | |||||||||||
Valmet |
TAS450 | yes | ||||||||||
| TAS100 | yes | |||||||||||
Pulper Parts |
||||||||||||||
| Original Mfg | New and rebuilt rotors | |||||||||||||
Black Clawson |
Hydrapulper | |||||||||||||
| Vane Ring size | Hubs | Caps | Drive Pins | Leveling screws | Hub sleeves | Extraction plates | Wear Plates | Mid-Con | ||||||
| 37" | yes | yes | n/a | n/a | yes | yes | yes | |||||||
| 44"/42" | yes | yes | n/a | n/a | yes | yes | yes | |||||||
| 50" | yes | yes | yes | yes | yes | yes | yes | yes | ||||||
| 57" | yes | yes | yes | yes | yes | yes | yes | yes | ||||||
| 60" | yes | yes | yes | yes | yes | yes | yes | |||||||
| 63" | yes | yes | yes | yes | yes | yes | yes | yes | ||||||
| 67" | yes | yes | yes | yes | yes | yes | yes | |||||||
| 76" | yes | yes | yes | yes | yes | yes | yes | |||||||
| 81" | yes | yes | yes | yes | yes | yes | yes | |||||||
| 86" | yes | yes | yes | yes | yes | yes | yes | |||||||
| Black Clawson rotors come in many styles depending on the application. With and without power saver vanes. | ||||||||||||||
| With and without integral hubs. Our foundry can accomadate most all designs. | ||||||||||||||
| Conventional | ||||||||||||||
| Hydrapulper Rotor | ||||||||||||||
| Size | Rotor vanes | Body | Sleeves | Nose Cone | ||||||||||
| 48" | yes | yes | ||||||||||||
| 54" | yes | yes | ||||||||||||
| 60" | yes | yes | ||||||||||||
| 66" | yes | yes | ||||||||||||
| 72" | yes | yes | yes | |||||||||||
| 78" | yes | yes | yes | yes | ||||||||||
| 90" | yes | yes | yes | yes | ||||||||||
| 96" | yes | yes | yes | yes | ||||||||||
| Hog | Segmented | |||||||||||||
Voith |
Vane ring size | Cap | Hub | extraction plates | ||||||||||
| 35" | yes | yes | yes | |||||||||||
| 45" | yes | yes | yes | |||||||||||
| 55" | yes | yes | yes | |||||||||||
| Brute | ||||||||||||||
| Vane ring size | Cap | Defibering segments | ||||||||||||
| 34" | yes | yes | ||||||||||||
| 43" | yes | yes | ||||||||||||
| 54" | yes | yes | ||||||||||||
| Slushmaker | ||||||||||||||
| size | Vane ring | Defibering ring | Cap | Hub | ||||||||||
| 27" | yes | yes | yes | yes | ||||||||||
| 34" | yes | yes | yes | yes | ||||||||||
| 43" | yes | yes | yes | yes | ||||||||||
| 54" | yes | yes | ||||||||||||
Beloit |
Shark | |||||||||||||
| Vane Ring Size | Cap | |||||||||||||
| 21" | yes | |||||||||||||
| 28" | yes | |||||||||||||
| 37" | yes | |||||||||||||
| 44" | yes | |||||||||||||
| 55" | yes | |||||||||||||
| ? | Ampew | |||||||||||||
| Size | Rotor | |||||||||||||
| 36" | yes | |||||||||||||
| 39" | yes | |||||||||||||
| 40" | yes | |||||||||||||
| 42" | yes | |||||||||||||
| 44" | yes | |||||||||||||
Reject Handeling |
||||||||||||
Black Clawson |
Hydrapurge | Extraction | ||||||||||
| Rotor Size | Shaft | Plate | ||||||||||
| 24" | yes | yes | ||||||||||
| 33" | yes | yes | ||||||||||
| Float Purge | Extraction | |||||||||||
| Rotor Size | Shaft | Plate | ||||||||||
| 75-25 / 25" | yes | yes | ||||||||||
| 150-34 / 34" | yes | yes | ||||||||||
| Continuous | Replacement | Replacement | ||||||||||
| Scavenger | Rotor | Shroud | Knives | Segments | Rebuild rotor | |||||||
| SCJ II 24" | yes | yes | yes | yes | Two style exist --1 piece and a 4 piece | |||||||
| SCJ III 36 | yes | yes | yes | yes | yes | 4 piece is 3 vane segments and an hub | ||||||
| We have both patterns | ||||||||||||
| Batch | Extraction | |||||||||||
| Scavenger | Rotor | Plate | Rebuild rotor | |||||||||
| 59" | yes | yes | yes | |||||||||
| Ultra-sorter | Rotor | Vane segments | ||||||||||
| Model 30 | yes | yes | ||||||||||
Voith |
Turbo | Extraction | ||||||||||
| Seperator | Rotor | Plate | Rebuild rotor | |||||||||
| ATS500 / 50" | yes | yes | yes | |||||||||
| ATS30/31 | yes | yes | yes | |||||||||
| Fiberizer | Rotor | Extraction | ||||||||||
| Plate | Rebuild rotor | |||||||||||
| 56.5" | yes | yes | ||||||||||
| Reject | Rotor | Screen | Rebuild rotor | |||||||||
| RS2B | yes | yes | yes | |||||||||
| RS2C | yes | yes | yes | |||||||||
| Contaminecs | Rotor | Drive | ||||||||||
| CM-40 | yes | yes | ||||||||||
| Combisorter | Rotor Blade | Rotor Drum | Screen Baskets | Shaft | Orifice plate | Extraction plate | Total rebuild | |||||
| Model 10 - 13 | yes | yes | yes | yes | yes | yes | yes | |||||
Bearing Housings |
||||||||||||
| Click Here for pictures of SS Bearing Housings. | ||||||||||||
| *Note - All mention of OEM parts are for reference only. |
| This site was created by |
Northern Chain |
ESCO Corporation |
Bahr Bros. Manufacturing |
Liquid Mix Agitators |
Magnetic Fluid Conditioning |